Who is using CliniClue?
Over 2,600 people have active registered versions of CliniClue® (it can also be used in an unregistered 'Demo Mode' so the total number of users is probably greater than this). CliniClue® software is downloaded directly at least 100 times every month and is redistributed internally within many large organisations.
The table below shows the global distribution of registered users of CliniClue ® based on unique active registrations completed in the last eighteen months.
| Country | Users |
| USA | 934 |
| UK | 534 |
| Canada | 261 |
| Australia | 199 |
| Spain | 88 |
| Korea | 70 |
| The Netherlands | 72 |
| India | 34 |
| Sweden | 30 |
| New Zealand | 29 |
| China | 25 |
| Denmark | 22 |
| Germany | 20 |
| Singapore | 20 |
| France | 19 |
| Argentina | 15 |
| Portugal | 13 |
| Estonia | 12 |
| Israel | 11 |
| Hong Kong | 10 |
| Iran | 10 |
| Turkey | 10 |
| Switzerland | 10 |
| Brazil | 9 |
| Lithuania | 9 |
| Russia | 9 |
| Taiwan | 9 |
| Other* | 134 |
| TOTAL | 2,618 |
* There are now CliniClue registered users in 70 countries.
Information is based on unique email addresses used in unexpired registrations submitted since July 2006. Last updated at 1 August 2009.
